Rack Rates 2026
| PERIOD | RIVERFRONT RETREAT | RIVERVIEW RETREAT | FOREST HIDEOUT | JUNGLE SUITES | ||||
|---|---|---|---|---|---|---|---|---|
| WEEKDAY | WEEKEND | WEEKDAY | WEEKEND | WEEKDAY | WEEKEND | WEEKDAY | WEEKEND | |
| 17 – 30 April | 21,000 | 24,500 | 15,000 | 21,000 | 12,500 | 17,500 | 27,500 | 38,500 |
| 01 – 27 May | 24,500 | 28,000 | 18,000 | 21,000 | 15,000 | 17,500 | 33,000 | 38,500 |
| 28 May – 16 Aug | 35,000 | 35,000 | 30,000 | 30,000 | 25,000 | 25,000 | 55,000 | 55,000 |
Corporates Rates 2026
Riverfront Retreat (8 units)

Per Person Package (20+ persons)
| Dates | Weekdays | Weekends |
|---|---|---|
| 17-30 Apr | 4000 | 4500 |
| 1-14 May | 4500 | 5500 |
| 15-27 May | 5000 | 6000 |
*Quad sharing. Includes breakfast
CUSTOMIZED TOURS ↑
Upto 20% Off on Rack Rates
Forest Hideout (16 units)

Per Person Package (20+ persons)
| Dates | Weekdays | Weekends |
|---|---|---|
| 17-30 Apr | 2500 | 3000 |
| 1-14 May | 2500 | 3500 |
| 15-27 May | 2500 | 4000 |
*Quad sharing. Includes breakfast
CUSTOMIZED TOURS ↑
Upto 20% Off on Rack Rates
Riverview Retreat (2 units)

Per Person Package (20+ persons)
| Dates | Weekdays | Weekends |
|---|---|---|
| 17-30 Apr | 3000 | 3500 |
| 1-14 May | 3500 | 4500 |
| 15-27 May | 4000 | 5000 |
*Quad sharing. Includes breakfast
CUSTOMIZED TOURS ↑
Upto 20% Off on Rack Rates



